Profile |
| Name | Anubha Sourya Sarangi |
| Profession | Actress & Model |
| Nationality | Indian |
| Years Active | 2011 - Present |
| Net Worth (approx.) | $100K USD |
Personal Life |
| Nick Name / Other Names | Anubha Sourya |
| Born (Date of Birth) | 16 July 1992 |
| Age (as 2024) | 32 Years Old |
| Birthplace | Bhubaneswar, Odisha, India |
| Zodiac Sign | Cancer |
| Gender | Female |
| Hometown | Bhubaneswar, Odisha, India |
| Hobbies/Habits | Selfie Lover, Photography, Nature Lover, Gym, Dancing |
| Favorite Brands | Levi’s, Gap, Louis Vuitton, Calvin Klein |
| Food Habit | Non-Vegetarian |
Debut, TV Shows, Movies & Awards |
| Debut | In 2011 - As an Actress |
| Movies | 2011 - Mun Premi Mun Pagala
2014 - Kaun Kitne Paani Mein
2016 - Samaya Bada Balaban
2016 - Sweet Heart
2016 - Revenge
2017 - Bajrangi
2018 - Saathi Tu Pheria
2020 - Mu Paradesi Chadhei |
| Awards | None |
Education & Qualification |
| School | D.A.V.
Public School (Chandrasekharpur
|